| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1998 | Mercury | Mountaineer | Auto | $3,995.00† | Details | |
|
|
1999 | Volkswagen | Passat | Auto | $4,895.00† | Details | |
|
|
2001 | Chevrolet | Venture | $3,895.00† | Details | ||
|
|
‡ 2001 | Mitsubishi | Eclipse | Auto | $5,790.00† | Details | |
|
|
2002 | Oldsmobile | Alero | Auto | $2,995.00† | Details | |
|
|
2005 | Chrysler | Pacifica | Auto | $12,650.00† | Details |
† Pricing does not include tax, tag, title, dealer fees , finance charges
